About The Richmond Area
In the City of Richmond, nearly 57,000 men, women, and children live in poverty – a shocking 25.4% of our community. Approximately 550 are homeless, an increase of 10% in the last year alone.
These neighbors are too often surrounded by barriers built to block them from their potential, from their right to peace and progress.
We didn’t get here by accident. We got here by design. And we'll get out of it by design too.
But only if we confront how we got here (together), get real with where we are (together), and design intersectional and intergenerational solutions with that knowledge (together).
Overview - Richmond Area Stats
Giving Wall launched in area | December 2017 |
Total needs supported | 993 |
Total individual Supporters | 343 |
Total dollars contributed | $208,291.19 |
Where Neighbors in Need Who've Been Supported Live
Our partner organizations support zip codes and areas in Richmond City and beyond. This map represents those they work to support. Our Neighbors in Need have lives lived in Richmond - not far from you. Real lives. Hard lives. Joyful lives too, with impossible moments. All met with resilience and grit and grace.
Richmond, Virginia and surrounding counties
Needs By Zipcode
Zip Code | Total % of Support |
---|---|
23223 | 34.34% |
23224 | 20.57% |
23219 | 10.92% |
23226 | 5.54% |
23227 | 5.38% |
23220 | 3.01% |
23225 | 2.85% |
23222 | 2.53% |
23803 | 2.06% |
23231 | 1.9% |
23230 | 1.9% |
23228 | 1.58% |
23233 | 1.27% |
23294 | 1.27% |
23235 | 1.11% |
23150 | 0.63% |
23229 | 0.63% |
23075 | 0.47% |
23860 | 0.32% |
23116 | 0.32% |
23234 | 0.32% |
23111 | 0.32% |
23005 | 0.16% |
23832 | 0.16% |
23221 | 0.16% |
23801 | 0.16% |
23831 | 0.16% |
Where Supporters Who've Met Their Urgent Needs Live
Our Supporters have lives lived in Richmond - not far from you. Real lives with hope. Real lives with sorrow. Real lives with compassion for others, perhaps even more than for themselves.
Richmond, Virginia and surrounding counties
Donors By Zipcode
Zip Code | Total % of Supporters |
---|---|
23223 | 8.06% |
23225 | 7.58% |
23229 | 6.64% |
23221 | 5.21% |
23113 | 5.21% |
23220 | 5.21% |
23060 | 4.74% |
23235 | 3.79% |
23231 | 3.79% |
23226 | 3.79% |
23222 | 3.32% |
23230 | 3.32% |
23103 | 3.32% |
23005 | 3.32% |
23059 | 2.84% |
23116 | 2.84% |
23238 | 2.84% |
23236 | 2.84% |
23233 | 2.37% |
23219 | 1.9% |
23228 | 1.9% |
23112 | 1.9% |
23114 | 1.42% |
23227 | 1.42% |
23153 | 0.95% |
23294 | 0.95% |
23111 | 0.95% |
23824 | 0.47% |
20176 | 0.47% |
23454 | 0.47% |
23834 | 0.47% |
23123 | 0.47% |
23224 | 0.47% |
23024 | 0.47% |
11231 | 0.47% |
29455 | 0.47% |
23930 | 0.47% |
07822 | 0.47% |
98584 | 0.47% |
23237 | 0.47% |
23120 | 0.47% |
55129 | 0.47% |
20164 | 0.47% |
Type of Needs on The Giving Wall
When you see these needs, get curious as to why they exist. Get curious about what systemic solutions would solve them for good.
Small debt & fees
Education
Employment Needs: Education
Household
Other
Groceries
Caring for Children
Car & Transportation
Unique & urgent
Employment Needs: Clothing & Equipment
Clothing
Home Bills
Need Type | Total % of Needs |
---|---|
Home Bills | 22.52% |
Car & Transportation | 18.32% |
Small debt & fees | 10.47% |
Employment Needs: Clothing & Equipment | 10.28% |
Unique & urgent | 10.19% |
Household | 7.94% |
Groceries | 6.45% |
Other | 4.77% |
Education | 4.49% |
Caring for Children | 1.96% |
Clothing | 1.59% |
Employment Needs: Education | 1.03% |
Days to Fulfill, by Type of Need
What need types are met the most quickly? Why? We invite you into curiosity not only about why needs exist — but also about why we are more likely to support certain need types.
-
6
5
3
2
0
Need Type | Average days to fulfill |
---|---|
Small debt & fees | 5 |
Car & Transportation | 5 |
Home Bills | 4 |
Clothing | 4 |
Household | 4 |
Groceries | 4 |
Other | 3 |
Unique & urgent | 3 |
Employment Needs: Clothing & Equipment | 3 |
Education | 3 |
Employment Needs: Education | 2 |
Caring for Children | 2 |
Financial Value of Support Over Time
Thank you to the Giving Wall Supporters for their generosity. They don't come looking for recognition. They come quietly and leave just as quietly, without the need for back-patting or outpourings of gratitude – only the need to do what's right and good.
Month, Year | Posted (dollars) | Supported (dollars) |
---|---|---|
January 2023 | $2,225.00 | $2,225.00 |
February 2023 | $2,284.00 | $1,785.00 |
March 2023 | $4,534.60 | $3,423.60 |
April 2023 | $4,432.10 | $3,893.10 |
May 2023 | $6,142.44 | $4,892.44 |
June 2023 | $6,876.39 | $5,987.39 |
July 2023 | $3,634.50 | $3,204.50 |
August 2023 | $6,121.45 | $6,121.45 |
September 2023 | $3,851.20 | $3,329.20 |
October 2023 | $10,006.93 | $7,273.93 |
November 2023 | $3,698.10 | $3,208.10 |
December 2023 | $100.00 | $100.00 |